<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.beacon-llc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.beacon-llc.com/our-company/news/</loc>
		<lastmod>2026-05-19T14:04:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/beacon-selected-as-a-qualified-firm-under-ma-statewide-contract/</loc>
		<lastmod>2020-08-31T17:52:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/beacon-support-several-municipalities-engaged-in-renewable-energy/</loc>
		<lastmod>2020-08-31T17:52:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/beacon-awarded-state-contract/</loc>
		<lastmod>2020-08-31T17:52:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/beacons-certification-renewed/</loc>
		<lastmod>2020-08-31T17:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/MA-WBE-certification.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/beacon-website-has-new-look/</loc>
		<lastmod>2020-08-31T17:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Beacon-Integrated-Solutions-Providing-integrated-energy-solutions-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/new-beginnings-at-the-stockbridge-landfill/</loc>
		<lastmod>2020-08-31T19:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/20170204_Stockbridge_124.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/20170204_Stockbridge_124.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/interesting-times-for-solar-energy-development-in-massachusetts-in-2017/</loc>
		<lastmod>2020-08-31T19:27:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/massachusetts-regulators-are-preparing-for-a-new-solar-incentive-program-that-relies-on-an-entirely-new-mechanism-to-distribute-economic-benefits/</loc>
		<lastmod>2020-08-31T19:28:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/the-journey-to-environmental-sustainability-from-needham-ma-to-williamstown-ma/</loc>
		<lastmod>2020-08-31T19:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Willamstown-Landfill-SPV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Willamstown-Landfill-SPV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Needham-Solar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/solar-in-the-berkshires-towns-of-lenox-and-stockbridge-approve-solar-pv-projects/</loc>
		<lastmod>2020-08-31T19:34:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/massachusetts-increases-net-metering-caps-for-renewable-energy-projects/</loc>
		<lastmod>2020-08-31T19:35:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/massachusetts-department-of-energy-resources-issues-emergency-regulations-for-solar-recs/</loc>
		<lastmod>2020-08-31T19:36:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/new-hampshire-passes-legislation-to-double-solar-net-metering-cap/</loc>
		<lastmod>2020-08-31T19:37:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/one-boston-day/</loc>
		<lastmod>2020-08-31T19:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/OneBostonDay_Logo_04_BlueNavy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/OneBostonDay_Logo_04_BlueNavy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/beacon-helps-the-town-of-williamstown-take-power-from-the-sun/</loc>
		<lastmod>2020-08-31T19:51:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/beacon-celebrates-its-10-year-anniversary/</loc>
		<lastmod>2020-08-31T19:52:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/beacon-helps-the-town-of-easton-save-energy-through-performance-contracting/</loc>
		<lastmod>2020-08-31T19:53:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/towns-of-needham-and-weston-engage-beacon-as-owners-agent/</loc>
		<lastmod>2020-08-31T19:54:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/beacon-selected-to-provide-owners-project-management-support/</loc>
		<lastmod>2020-08-31T19:55:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/beacon-supports-solar-photovoltaics-in-municipalities/</loc>
		<lastmod>2020-08-31T19:57:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/utz-quality-foods-buys-wachusett-potato-chip-co/</loc>
		<lastmod>2020-08-31T19:58:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/oracle/</loc>
		<lastmod>2020-08-31T20:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/oracleutah1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/oracleutah1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/city-of-concord-nh-2/</loc>
		<lastmod>2020-09-01T12:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Concord-City-Hall-Energy-Savings-Performance-Contract.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/09/Concord-City-Hall-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/concord-school-district-concord-nh-energy-savings-performance-contract/</loc>
		<lastmod>2020-09-01T12:38:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Concord-High-School.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Concord-High-School.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/city-of-concord-concord-nh-energy-savings-performance-contract/</loc>
		<lastmod>2020-09-01T12:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Concord-City-Hall-Energy-Savings-Performance-Contract.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/09/Concord-City-Hall-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/wachusett-potato-chip-company/</loc>
		<lastmod>2020-09-01T12:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/WPCC1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/king-associates-llp-energy-analysis-and-utility-support/</loc>
		<lastmod>2020-09-01T12:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/75-Kneeland3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/town-of-belchertown-and-belchertown-public-schools-belchertown-ma-energy-savings-performance-contract/</loc>
		<lastmod>2020-09-01T12:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Belchertown-Senior-Center1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Belchertown-Senior-Center1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/town-of-charlemont-ma-energy-savings-performance-contract/</loc>
		<lastmod>2020-09-01T12:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Charlemont-Town-Hall-Beacon-client.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Charlemont-Town-Hall-Beacon-client.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/medway-public-schools-implement-solar-photovoltaic-projects/</loc>
		<lastmod>2020-09-01T12:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/06/MedwayHighSchool.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/06/MedwayHighSchool.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/town-of-deerfield-and-deerfield-elementary-school-deerfield-ma-energy-savings-performance-contract/</loc>
		<lastmod>2020-09-01T13:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Deerfield-Elementary-School.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Deerfield-Elementary-School.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/town-of-milton-ma-2-megawatt-wind-turbine-project/</loc>
		<lastmod>2020-09-01T13:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Wind-Turbine-renewable-energy-source.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Wind-Turbine-renewable-energy-source.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/town-of-gill-and-gill-elementary-school-gill-ma-energy-savings-performance-contract/</loc>
		<lastmod>2020-09-01T13:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Gill-Elementary-School.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Gill-Elementary-School.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/town-of-leverett-and-leverett-elementary-school-leverett-ma-energy-savings-performance-contract/</loc>
		<lastmod>2020-09-01T13:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Leverett-Town-Hall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Leverett-Town-Hall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/town-of-montague-turners-falls-ma-energy-savings-performance-contract/</loc>
		<lastmod>2020-09-01T13:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Carnegie-Library-Turner-Falls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/town-of-orange-ma-energy-savings-performance-contract/</loc>
		<lastmod>2020-09-01T13:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/06/Butterfield-School-Orange-MA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/06/Butterfield-School-Orange-MA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/town-of-reading-and-reading-public-schools-reading-ma-energy-savings-performance-contract/</loc>
		<lastmod>2020-09-01T13:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Town-of-Reading.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/town-of-sunderland-and-sunderland-elementary-school-sunderland-ma-energy-savings-performance-contract/</loc>
		<lastmod>2020-09-01T13:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/2011/08/Sunderland-Elementary-School.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/tis-the-season-to-be-joyous-and-thankful/</loc>
		<lastmod>2023-12-18T20:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Happy-Holidays-from-Beacon-Integrated-Solutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/energy-analysis/</loc>
		<lastmod>2026-05-19T14:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/Energy-markets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/osd-massachusetts-statewide-contract-holder/</loc>
		<lastmod>2026-05-19T14:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/MA-Statewide-Contract.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/PRF74-Energy-Climate-Action-and-Facility-Advisory-Services.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.beacon-llc.com/stockbridge-solar-energy-landfill-it-all-started-with-a-bank-robbery/</loc>
		<lastmod>2026-05-19T14:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/StockbridgeSolar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.beacon-llc.com/wp-content/uploads/StockbridgeSolar.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->